Mumbai, Maharashtra
GST No. 27AABFT0458L1ZZ
We are emerging as one of the renowned manufacturers and exporters of an excellent range of Impact Sockets. These are often used with impact wrenches or drivers that are driven pneumatically or electrically to provide proper amount of torque and shock required for fastening or loosening of bolts or nuts. This offered category includes 3/8” Sq. Drive Single Hex Impact Socket (Metric), 1/4” Sq. Drive Single Hex Impact Socket (American), and 1/4” Sq. Drive Double Hex Industrial Deep Socket. The sockets have the capability to generate high levels of torque and can withstand vibrations caused by the impact of hammer on anvil.
Additional information:
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Size | 100 mm |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Socket Type | Hexagonal |
| Drive Size | 3/8 Inch |
| Square Drive | 3/4 Inch |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Square Drive | 1 Inch |
| Material | Carbon Steel |
| Size | 100 mm, 36 mm |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Socket Type | Hexagonal |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Size | 3/8 Inch |
| Material | Iron |
| Warranty | 3 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Drive Size | 1/2 Inch |
| Socket Size | 4 mm |
| Material | Chrome Vanadium Steel |
| Head Shape | Hexagonal |
| Features | Corrosion Resistance |
1/2" Sq. Drive Single Hex Impact Socket (Metric)
| Part No. | Nom. Size A/F | Socket End. Dia | Drive End Dia | Approx.OAL |
| IS2-10 | 10 | 17.8 | 25 | 40 |
| IS2-11 | 11 | 19 | 25 | 40 |
| IS2-12 | 12 | 20.3 | 25 | 40 |
| IS2-13 | 13 | 21.7 | 25 | 40 |
| IS2-14 | 14 | 23 | 25 | 40 |
| IS2-15 | 15 | 24.2 | 26 | 40 |
| IS2-17 | 17 | 26.7 | 26 | 40 |
| IS2-18 | 18 | 27.9 | 26 | 40 |
| IS2-19 | 19 | 29.2 | 26 | 40 |
| IS2-21 | 21 | 31.7 | 28 | 40 |
| IS2-22 | 22 | 33 | 28 | 40 |
| IS2-23 | 23 | 34.2 | 30 | 40 |
| IS2-24 | 24 | 35.5 | 30 | 45 |
| IS2-27 | 27 | 39.2 | 33 | 50 |
| IS2-30 | 30 | 43 | 33 | 50 |
| IS2-32 | 32 | 45.5 | 38 | 50 |
| IS2-34 | 34 | 48 | 38 | 50 |
| IS2-36 | 36 | 50.5 | 38 | 50 |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Drive Size | 3/8 Inch |
| Socket Size | 4 mm |
| Material | Chrome Vanadium Steel |
| Head Shape | Hexagonal |
| Features | Corrosion Resistance |
3/8" Sq. Dr. X 8mm Single Hex Impact Socket
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Country of Origin | Made in India |
| Usage | Industrial |
| Size | 1/2 inch |
| Shape | Round |
| Color | Black |
1/2" Sq. Drive Double Hex Industrial Socket (American)
| Part No. | Nom. Size A/F | Socket End. Dia | Drive End Dia | Approx.OAL |
| MS2-3/8 | 3/8" | 15.6 | 23 | 40 |
| MS2-7/16 | 7/16" | 17.6 | 23 | 40 |
| MS2-1/2 | 1/2" | 19.6 | 23 | 40 |
| MS2-5/8 | 5/8" | 23.6 | 23.6 | 40 |
| MS2-11/16 | 11/16" | 25 | 25 | 40 |
| MS2-3/4 | 3/4" | 27.5 | 27.5 | 40 |
| MS2-13/16 | 13/16" | 29.3 | 29.3 | 42 |
| MS2-7/8 | 7/8" | 31.3 | 30 | 42 |
| MS2-15/16 | 15/16" | 33.5 | 30 | 42 |
| MS2-1 | 1 | 35 | 30 | 42 |
| MS2-1.1/16 | 1.1/16" | 37.5 | 32 | 42 |
| MS2-1.1/8 | 1.1/8" | 38.7 | 32 | 42 |
| MS2-1.3/16 | 1.3/16" | 41.3 | 32 | 45 |
| MS2-1.1/4 | 1.1/4" | 3.5 | 32 | 48 |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Country of Origin | Made in India |
| Usage | Industrial |
| Size | 1/2 inch |
| Color | Black |
| Shape | Round |
1/2" Sq. Drive Double Hex Industrial Socket (Metric)
| Part No. | Nom. Size A/F | Socket End. Dia | Drive End Dia | Approx.OAL |
| MS2-8 | 8 | 13.8 | 23 | 40 |
| MS2-9 | 9 | 15 | 23 | 40 |
| MS2-10 | 10 | 16.1 | 23 | 40 |
| MS2-11 | 11 | 17.6 | 23 | 40 |
| MS2-12 | 12 | 18.8 | 23 | 40 |
| MS2-13 | 13 | 19.6 | 23 | 40 |
| MS2-14 | 14 | 21.3 | 23 | 40 |
| MS2-15 | 15 | 23 | 23 | 40 |
| MS2-16 | 16 | 23.7 | 23.7 | 40 |
| MS2-17 | 17 | 25 | 25 | 40 |
| MS2-18 | 18 | 26.3 | 26.3 | 42 |
| MS2-19 | 19 | 27.5 | 27.5 | 42 |
| MS2-20 | 20 | 28.8 | 28.8 | 42 |
| MS2-21 | 21 | 30 | 28 | 42 |
| MS2-22 | 22 | 31.3 | 30 | 42 |
| MS2-23 | 23 | 32.5 | 30 | 42 |
| MS2-24 | 24 | 33.5 | 30 | 42 |
Additional Information:
Explore More Products
© Tool House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited